Pay in installments of $5.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
croix de fer gravel bike Genesis Croix De Fer 10 2024The Croix de Fer now more capable and adaptable than ever before! Our genre defying, boundary blurring bestseller built from Mjolnir Chromoly steel tubing. The original gravel bike retains the same go anywhere, do anything attitude that's been instilled since it's conception over ten years ago. Kitted out with a Shimano Sora groupset the Croix De Fer 10 is your gateway to exploring all the gravel paths and roads less ridden you could possibly find.
The Croix de Fer - now more capable and adaptable than ever before!Our genre-defying, boundary-blurring bestseller built from Mjolnir Chromoly steel tubing. The original gravel bike retains the same go-anywhere, do anything attitude that's been instilled since it's conception over ten years ago.
Kitted out with a Shimano Sora groupset the Croix De Fer 10 is your gateway to exploring all the gravel paths and roads less ridden you could possibly find.
The ability to run up to a 45mm rear tyre and a 50mm front tyre on the provided 700c rims increase the all-terrain ability of the Croix - and it doesn't end there. If you want to experiment with 650B wheels, you could run up to a 44mm rear tyre and a 50mm front tyre.
Mudguard and rack ready, fixings for Anything Cages on the forks and featuring tubeless compatibility, this bike is the complete package.
Never has one bike been more worthy of the 'one bike, many hats' crown. Croix de Fer - supremely capable, infinitely adaptable.
Specifications:
| 10 | 20 | 30 | 40 | 50 | |
|---|---|---|---|---|---|
| Frame | Genesis Mjolnir seamless double-butted chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 853 Seamless Air-Hardened Heat Treated steel |
| Fork | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Genesis CGR1 carbon fork |
| Headset | PT-1606 EC34 Upper/EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower |
| Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm |
| Handlebars | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM |
| Rims | Jalco XCD21 | Jalco XCD21 | Jalco XCD21, 32H | WTB ST i23 TCS 2.0, 32H | WTB ST Light i23 TCS 2.0 |
| Spokes | Steel 14g | steel 14g | Steel 14g | Steel 14g | Steel 14g |
| Hubs | KT-K68, 6 Bolt, 32h | KT-K08, 6 bolt, 32h | Formula F - RX-812, R - RX-300 | Formula Front - CL-712 / Rear - RXC-142S | Formula Front - CL-712 / Rear - RXC-142S |
| Tyres | |||||
| Shifter | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-4700 10spd | Shimano 105 ST-R7000 11spd | Shimano GRX ST-RX600 11spd | Shimano GRX ST-R810 11spd |
| Rear Derailleur | Shimano Sora R3000 9spd GS cage | Shimano GRX RD-RX400 10spd | Shimano GRX RD-RX810 Medium cage | Shimano GRX RD-RX810 Medium cage | Shimano GRX RD-RX810 Medium cage |
| Front Derailleur | Shimano Sora R3000 band on | Shimano GRX FD-RX400 | Shimano GRX FD-RX810 | Shimano GRX FD-RX810 | Shimano GRX FD-RX810 |
| Crankset | Genesis TAF37 46/30T, XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm |
| Cassette | Shimano CS-HG400-9 11/34T 9spd | Shimano CS-HG500-10 11/34T 10spd | Shimano CS-HG70011 11/34T 11spd | Shimano CS-HG70011 11/34T 11spd | Shimano CS-HG800-11 11/34T 11spd |
| Chain | KMC X9 | KMC X10 | KMX X11 | KMX X11 | KMX X11 |
| Bottom Bracket | Shimano BB-RS500 | ||||
| Brakes | TRP SPYRE-C mechanical disc | TRP SPYRE-C mechanical disc | TRP SPYRE-C mechanical disc | Shimano GRX BR-RX400 | Shimano GRX BR-RX810 |
| Brake Levers | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-4700 10spd | Shimano 105 ST-R7000 11spd | Shimano GRX ST-RX600 11spd | Shimano GRX ST-R810 11spd |
| Seatpost | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm |
| Saddle | Genesis | Genesis | Genesis | Genesis | Genesis |
| Pedals | NW-91K with cage | NW-91K with cage | NW-91K with cage | NW-91K with cage | NW-91K with cage |
Geometry
|
XS |
S |
M |
L |
XL |
|
|---|---|---|---|---|---|
| Reach | 365 | 375 | 385 | 395 | 405 |
| Stack | 553 | 572 | 593 | 612 | 633 |
| Effective TT Length | 524 | 544 | 561 | 582 | 605 |
| Seat Tube Length | 470 | 500 | 530 | 550 | 580 |
| Effective St Angle | 74 | 73.5 | 73.5 | 73 | 72.5 |
| Head Tube Length | 115 | 135 | 155 | 175 | 195 |
| Head Tube Angle | 71 | 71 | 71.5 | 71.5 | 72 |
| Wheelbase | 1007 | 1023 | 1035 | 1052 | 1063 |
| BB Drop | 73 | 73 | 73 | 73 | 73 |
| Stand Over Height | 761 | 784 | 808 | 826 | 850 |
| Fork Offset | 50 | 50 | 50 | 50 |
50 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Pretty darn good frother...
Color: Storage Cover Black, Size: Rechargeable
This is a pretty darn good frother/whisk, which we use primarily for mixing Crystal Light and LMNT drinks. It holds a charge for a long time and it is easy to recharge with the USB-C port and cable. My only complaint is that you must hold the power button continuously while operating it which is challenging to do using tall cups. It would be much better if is was a two stage on-off switch and had a longer wand, which isn't as long as it could be. But the unit is lightweight, easy to use and very versatile. Overall, I would buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Works great!
Color: Storage Cover Black, Size: Rechargeable
I bought this because the frother I had was very weak. Even with new batteries, it just never had much oomph. I liked the idea of it being rechargeable and no more batteries!
I expected to have to charge it when it came, but it had full power. I have used it every day since it arrived, and it hasn't slowed down a bit. It is easy to use, just pushing down with my thumb on the top. I also love that it has a lid/case. When I bring it on a trip it is fully protected from damage.
I highly recommend this frother. It is the best one I have had - and I have had quite a few.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Works well and looks cute
Really nice set. Grind is fine and turn is easy. Highly recommend manual over battery operated ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Easy to grind, fills a lot
Color: Tall - Black
Wonderful! Grinds easily without a big mess like a previous grinder i purchased. Will purchase the set next time. Love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 4
Works good but have only tried it on fine setting.
Works good but should have an overall cap as seasoning gathers around the inside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026